LabTIE Dispenser Meshplates
The mesh plate decides what the dispenser does. Seeds, beads and powders all run on the same frame, and the plate is the part that changes. One plate is included with every LabTIE dispenser, and every other plate in the range can be ordered separately for that frame: a second seed species, another bead size, a different powder volume per well.
Click any photo to open it full size.
Standard plates for the 24, 45, 48, 96 and 384 formats are listed in full below. A species, opening or volume outside that list is made to order under one of the three custom codes.
Price on request
Send the dispenser format and the plate codes you need and you receive a written quote in USD or EUR, DHL Express shipping included, within one working day. Custom plates are quoted after we have seen your seed lot, beads or powder. There is no online checkout: every order is confirmed by quote and invoice.
| Product code | Per plate, see the list below; customs are MG0000474, MG0000475 and MG0000472 |
|---|---|
| Availability | In stock, except customs |
| Shipping | World wide, DHL Express |
| Shipping time | 7 to 20 working days |
| Material | Stainless steel, laser cut, autoclavable |
- ✓Every plate fits the dispenser frame you already own
- ✓Seeds, beads and powders on one dispenser, plate by plate
- ✓Custom volumes, openings and species made to order
All meshplates that can be ordered+
All meshplates that can be ordered
Seed plates carry a species number, bead plates carry the mesh opening, and powder plates carry the volume, so MGLT5048250 is the 48 format at 250 µL. Find your dispenser format, then the plate. Plates ship with a dispenser or on their own.
Seed mesh plates
One plate per species per dispenser format, cut to drop a single seed in every well. Find the species, then read the code in the column of your dispenser.
| Species | 48-Well plate rectangular wells |
100-Well tray seed dispenser |
48 Tube seed dispenser |
96-Well seed dispenser |
Round petri dish seed dispenser |
45 Tube seed dispenser |
|---|---|---|---|---|---|---|
| Potato | MGLT5048R01 | MGLT510019 | MGLT54855 | MGLT59620 | MGLT59920 | MGLT54518 |
| Aster | MGLT5048R02 | MGLT510001 | MGLT54825 | MGLT59602 | MGLT59902 | MGLT54524 |
| Redroot pigweed | MGLT5048R03 | MGLT510021 | MGLT54808 | MGLT59622 | MGLT59922 | MGLT54507 |
| Sakura | MGLT5048R04 | MGLT510022 | MGLT54846 | MGLT59623 | MGLT59923 | MGLT54517 |
| Cucumber | MGLT5048R05 | MGLT510008 | MGLT54812 | MGLT59609 | MGLT59909 | MGLT54505 |
| Celery | MGLT5048R06 | MGLT510006 | MGLT54829 | MGLT59607 | MGLT59907 | MGLT54501 |
| Sorghum | MGLT5048R07 | MGLT510023 | MGLT54828 | MGLT59624 | MGLT59924 | MGLT54534 |
| Squash | MGLT5048R08 | MGLT510024 | MGLT54847 | MGLT59625 | MGLT59925 | MGLT54533 |
| Lettuce | MGLT5048R09 | MGLT510012 | MGLT54815 | MGLT59613 | MGLT59913 | MGLT54553 |
| Brassica | MGLT5048R10 | MGLT510003 | MGLT54853 | MGLT59604 | MGLT59904 | MGLT54526 |
| Eggplant | MGLT5048R11 | MGLT510010 | MGLT54849 | MGLT59611 | MGLT59911 | MGLT54530 |
| Canola | MGLT5048R12 | MGLT510004 | MGLT54826 | MGLT59605 | MGLT59905 | MGLT54529 |
| Mustard | MGLT5048R13 | MGLT510014 | MGLT54845 | MGLT59615 | MGLT59915 | MGLT54528 |
| Onion | MGLT5048R14 | MGLT510015 | MGLT54819 | MGLT59616 | MGLT59916 | MGLT54554 |
| Melon | MGLT5048R15 | MGLT510013 | MGLT54858 | MGLT59614 | MGLT59914 | MGLT54540 |
| Sunflower | MGLT5048R16 | MGLT510026 | MGLT54852 | MGLT59627 | MGLT59927 | MGLT54504 |
| Strawberry | MGLT5048R17 | MGLT510025 | MGLT54801 | MGLT59626 | MGLT59926 | MGLT54525 |
| Pepper | MGLT5048R18 | MGLT510018 | MGLT54803 | MGLT59619 | MGLT59919 | MGLT54509 |
| Carrot | MGLT5048R19 | MGLT510005 | MGLT54806 | MGLT59606 | MGLT59906 | MGLT54531 |
| Chicory | MGLT5048R20 | MGLT510007 | MGLT54814 | MGLT59608 | MGLT59908 | MGLT54547 |
| Flax | MGLT5048R22 | MGLT510011 | MGLT54802 | MGLT59612 | MGLT59912 | MGLT54502 |
| Wheat | MGLT5048R23 | MGLT510028 | MGLT54820 | MGLT59629 | MGLT59929 | MGLT54544 |
| Tomato | MGLT5048R24 | MGLT510027 | MGLT54838 | MGLT59628 | MGLT59928 | MGLT54510 |
| Radish | MGLT5048R25 | MGLT510020 | MGLT54813 | MGLT59621 | MGLT59921 | MGLT54550 |
| Parsley | MGLT5048R26 | MGLT510017 | MGLT54834 | MGLT59618 | MGLT59918 | MGLT54555 |
| Corn | MGLT5048R27 | MGLT510009 | MGLT54842 | MGLT59610 | MGLT59910 | MGLT54551 |
| Barley | MGLT5048R28 | MGLT510002 | MGLT54840 | MGLT59603 | MGLT59903 | MGLT54552 |
| Paprika | MGLT5048R29 | MGLT510016 | MGLT54823 | MGLT59617 | MGLT59917 | MGLT54542 |
| Custom seed plate | MGLT5048R21 | MGLT510099 | MGLT54824 | MGLT59699 | MGLT59999 | MGLT54522 |
Bead mesh plates
Openings are written as count x diameter, so 4 x 2.0 mm drops four 2.0 mm beads per well. We weigh and count the beads per well before a plate is released.
| Opening per well | Product code |
|---|---|
| 1 x 0.8 mm | MGLT5024108 |
| 1 x 1.0 mm | MGLT5024110 |
| 1 x 2.0 mm | MGLT5024120 |
| 4 x 2.0 mm | MGLT5024420 |
| 5 x 0.8 mm | MGLT5024508 |
| Opening per well | Product code |
|---|---|
| 1 x 0.8 mm | MGLT5045108 |
| 1 x 1.0 mm | MGLT5045110 |
| 1 x 2.0 mm | MGLT5045120 |
| 1 x 3.2 mm | MGLT5045132 |
| 1 x 3.96 mm | MGLT50451396 |
| 1 x 4.7 mm | MGLT5045147 |
| 4 x 2.0 mm | MGLT5045420 |
| 4 x 3.2 mm | MGLT5045432 |
| 5 x 0.8 mm | MGLT5045508 |
| Opening per well | Product code |
|---|---|
| 1 x 0.8 mm | MGLT5048108 |
| 1 x 1.0 mm | MGLT5048110 |
| 1 x 2.0 mm | MGLT5048120 |
| 1 x 3.2 mm | MGLT5048132 |
| 1 x 4.7 mm | MGLT5048147 |
| 4 x 2.0 mm | MGLT5048420 |
| 5 x 0.8 mm | MGLT5048508 |
| Opening per well | Product code |
|---|---|
| 1 x 0.8 mm | MGLT5096108 |
| 1 x 1.0 mm | MGLT5096110 |
| 1 x 2.0 mm | MGLT5096120 |
| 1 x 2.5 mm | MGLT5096125 |
| 1 x 3.0 mm | MGLT5096130 |
| 1 x 3.2 mm | MGLT5096132 |
| 1 x 3.96 mm | MGLT50961396 |
| 1 x 4.7 mm | MGLT5096147 |
| 1 x 6.0 mm | MGLT5096160 |
| 5 x 0.8 mm | MGLT5096508 |
| 6 x 1.0 mm | MGLT5096610 |
| Opening per well | Product code |
|---|---|
| 1 x 0.8 mm | MGLT5384108 |
| 1 x 1.0 mm | MGLT5384110 |
| 1 x 2.0 mm | MGLT5384120 |
| 4 x 2.0 mm | MGLT5384420 |
| 5 x 0.8 mm | MGLT5384508 |
Powder mesh plates
Volume dispensed per well. The 45 plates fit both the screw cap and the snap cap 45 tube dispensers, and the 48 plates fit every 48 format including the auto-decapping vial rack.
| Volume per well | Product code |
|---|---|
| 15 µL | MGLT5024015 |
| 30 µL | MGLT5024030 |
| 50 µL | MGLT5024050 |
| 100 µL | MGLT5024100 |
| 150 µL | MGLT5024150 |
| 200 µL | MGLT5024200 |
| Volume per well | Product code |
|---|---|
| 50 µL | MGLT5045050 |
| 100 µL | MGLT5045100 |
| 150 µL | MGLT5045150 |
| 200 µL | MGLT5045200 |
| 250 µL | MGLT5045250 |
| Volume per well | Product code |
|---|---|
| 50 µL | MGLT5048050 |
| 100 µL | MGLT5048100 |
| 150 µL | MGLT5048150 |
| 200 µL | MGLT5048200 |
| 250 µL | MGLT5048250 |
| 500 µL | MGLT5048500 |
| Volume per well | Product code |
|---|---|
| 30 µL | MGLT5096030 |
| 50 µL | MGLT5096050 |
| 100 µL | MGLT5096100 |
| 150 µL | MGLT5096150 |
| 200 µL | MGLT5096200 |
| 250 µL | MGLT5096250 |
| 500 µL | MGLT5096500 |
| Volume per well | Product code |
|---|---|
| 10 µL | MGLT5384010 |
| 20 µL | MGLT5384020 |
Exact mesh plate volume and plate dimensions are confirmed on your quote. A small number of codes in our list are held back pending confirmation: MGLT504080 and MGLT5096033 duplicate a 96 powder plate that already has a code, MGLT5041396 is listed under the 48 bead range but reads as a 4 format code, MGLT5096232 repeats the 1 x 3.2 mm opening, and MGLT5096508_1 and MGLT5096508_2 are two 6 x 0.8 mm entries on one code.
Ordering a custom mesh plate+
Ordering a custom mesh plate
Any format, any volume, any species. Three steps, and the plate is quoted under MG0000474 for seeds, MG0000475 for beads or MG0000472 for powder.
Tell us what you need to dispense and into which labware, by mail or over the phone.
If the description on mail or phone is enough, we produce the plate from that. If it is not, we ask for a sample.
On a sample we set the exact volume for your weight per well. For seeds we measure every seed in the lot so one seed lands per well, and for beads we weigh and count the beads per well.
General information+
General information
Every LabTIE dispenser works the same way. The mesh plate holds one seed, one set of beads or one measured powder dose above each well, the frame carries the plate over the labware, and one pull releases every dose at once. Because the frame does not change, the plate is the part that decides what you dispense and how much of it.
Labs normally start with the plate that came with the dispenser and add plates as methods change. A second seed species, a bead size for a homogeniser run, or another powder volume all mount in the same frame, so nothing else in the setup has to be replaced.
Plates are cleaned like any other stainless part of the dispenser. Cleaning instructions and the instruction manual are on the product documentation page, and our team will confirm the right plate for your seed lot, beads or powder before you order.
Frequently asked questions+
Frequently asked questions
Which plate is included with my dispenser?
One mesh plate of your choice is included. Name the species, the bead opening or the volume when you request the quote, and that plate ships in the case.
Can I order plates without buying a dispenser?
Yes. Any plate in this list can be ordered on its own for a dispenser you already own. Send the code and we quote it.
Do plates fit across formats?
No. A plate fits the format it is listed under. The 45 plates cover both the screw cap and the snap cap 45 tube dispensers, and the 48 plates cover every 48 format including the auto-decapping vial rack.
What if my species, opening or volume is not in the list?
Then it is a custom plate. Tell us what you need to dispense and we cut the plate to it, quoted under MG0000474 for seeds, MG0000475 for beads or MG0000472 for powder.
Do you need a sample of my material?
Only when the description is not enough to be sure. On a sample we set the exact volume for your weight per well, measure every seed in a lot so one seed lands per well, or weigh and count beads per well.
How accurate is a plate?
Dose spread across a plate stays under 2%. Each plate is checked against the volume it is cut for before it leaves us.
Our satisfaction guarantee
If a plate does not dispense what we agreed on your quote, we correct it. We recut the plate or replace it, and we cover the shipping both ways.
That guarantee covers custom plates as well, which is why we would rather see a sample first than guess at a volume.





